|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0071994 | 0.0074587 | 0.0067730 |
Mean | 82.870 ms | 83.210 ms | 83.780 ms |
Std. Dev. | 378.37 µs | 1.8030 ms | 3.0115 ms |
Median | 82.774 ms | 82.917 ms | 83.032 ms |
MAD | 238.36 µs | 343.17 µs | 548.33 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.